| Serie 1 |
| Clemente Alessandro Enriotti Carrasco | Atlético Olimpo Chiguayante | 6 | 11.24 | 1 q |
| JosĂ© Jonatán ElĂas Ruiz Saez | AtlĂ©tico Quilamapu | 4 | 12.52 | 9 |
| Pedro Humberto Fuentes Muñoz | Atlético Ñuble | 3 | 13.09 | 16 |
| Phillippe Alexander Yañez Flores | Atlético Quilamapu | 2 | 13.20 | 17 |
| Marcos Antonio AnabalĂłn MartĂnez | AtlĂ©tico Tres Runners | 1 | 13.52 | 18 |
| Aarón Esteban Galdames Muñoz | Atlético Quilamapu | 5 | 13.59 | 20 |
| Hector Hormazabal Noli | Atlético Ñuble | 8 | 14.33 | 24 |
| Lucas Sebastián Salazar Medina | Atlético Quilamapu | 7 | DNS | |
| Serie 2 |
| JoaquĂn Elias RodriguĂ©z Tapia | AtlĂ©tico Olimpo Chiguayante | 8 | 11.74 | 4 q |
| Wilder David Cueva Hernandez | Atlético Quilamapu | 2 | 12.25 | 8 q |
| MartĂn Arias Burgos | AtlĂ©tico Quilamapu | 6 | 12.86 | 13 |
| Leo Esteban Ulloa Morales | Atlético Quilamapu | 3 | 13.55 | 19 |
| Josué Ernesto Salgado Mora | Atlético Quilamapu | 7 | 13.64 | 21 |
| Yamil Leon Nazal Cazor | Atlético Ñuble | 1 | DNS | |
| Juan Pablo Torrealba Rivera | Atlético Quilamapu | 4 | DNS | |
| Vicente AgustĂn Otarola Inostroza | AtlĂ©tico Quilamapu | 5 | DNS | |
| Serie 3 |
| Cristian Baeza Pedreros | Atlético Olimpo Chiguayante | 7 | 11.72 | 3 q |
| Bryan Alexander Rosales Cabezas | Atlético Quilamapu | 2 | 12.68 | 10 |
| Rodrigo Alonso RamĂrez Chacama | AtlĂ©tico Ă‘uble | 4 | 13.05 | 14 |
| Maximiliano Alberto Ferrada Guzmán | Atlético Quilamapu | 8 | 13.07 | 15 |
| Camilo Alberto Soto Venegas | Atlético Quilamapu | 3 | 13.65 | 22 |
| Javier Nicolas Martinez Garrido | Atlético Quilamapu | 5 | 14.35 | 25 |
| Claudio Montoya Gatica | Atlético Quilamapu | 6 | DNS | |
| Serie 4 |
| Joaquin Fernandez Rodriguez | Atlético Ñuble | 5 | 11.71 | 2 q |
| Agustin Troncoso Aburto | Atlético Olimpo Chiguayante | 7 | 11.79 | 5 q |
| Benjamin Ignacio Ibarra Paiyamil | Atlético Quilamapu | 3 | 11.98 | 6 q |
| Leonardo Desouza Ferreira | Atlético Ñuble | 6 | 12.17 | 7 q |
| Pablo Emanuel Cabrera Saez | Atlético Quilamapu | 4 | 12.71 | 11 |
| Vicente Navarro Cabrera | Atlético Ñuble | 2 | 12.80 | 12 |
| Luis Faustino Cabrera Ortega | Atlético Tres Runners | 8 | 13.83 | 23 |